![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | 5801 Soundview Drive, Suite 101, Gig Harbor, WA 98335 Direct: 253-227-7374 Office: 253-851-7374 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]()
| ![]() Office ListingsPowered by Windermere Real Estate Gig Harbor
15215 14th Ave NW Gig Harbor, WA 98332
Property Type:
Residential
Bedrooms:
3
Bathrooms:
3.5
SQFT:
4,586
Year Built:
2007
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #1 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
9816 22nd Ave NW Gig Harbor, WA 98332
Property Type:
Residential
Bedrooms:
4
Bathrooms:
3.5
SQFT:
5,425
Year Built:
2014
View:
Yes
Virtual Tour:
Yes
![]()
Pending
![]() #2 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
2919 89th Av Ct NW Gig Harbor, WA 98335
Property Type:
Residential
Bedrooms:
4
Bathrooms:
3.25
SQFT:
4,506
Year Built:
2006
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #3 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
2302 50th Ave NW Gig Harbor, WA 98335
Property Type:
Residential
Bedrooms:
2
Bathrooms:
1.5
SQFT:
2,720
Year Built:
1920
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #4 of 119
Listed by: Windermere Bellevue Commons
Listing Courtesy: NWMLS
9518 Beachwood Dr NW Gig Harbor, WA 98332
Property Type:
Residential
Bedrooms:
4
Bathrooms:
2.5
SQFT:
3,667
Year Built:
1982
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #5 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
9218 Driftwood Cove NW Gig Harbor, WA 98332
Property Type:
Residential
Bedrooms:
2
Bathrooms:
2.5
SQFT:
2,022
Year Built:
1966
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #6 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
659 Kamus Dr Fox Island, WA 98333
Property Type:
Residential
Bedrooms:
3
Bathrooms:
2.5
SQFT:
3,358
Year Built:
1985
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #7 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
3213 White Cloud Ave NW Gig Harbor, WA 98335
Property Type:
Residential
Bedrooms:
3
Bathrooms:
2.75
SQFT:
3,163
Year Built:
1985
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #8 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
4621 Holly Lane NW Gig Harbor, WA 98335
Property Type:
Residential
Bedrooms:
3
Bathrooms:
2.25
SQFT:
4,864
Year Built:
1950
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #9 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
Open House Scheduled13021 Pt Richmond Beach Drive NW Gig Harbor, WA 98332
Property Type:
Residential
Bedrooms:
3
Bathrooms:
2.5
SQFT:
3,614
Year Built:
1980
Waterfront:
Yes
View:
Yes
![]()
Active
![]() #10 of 119
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | © 2003 | Allison Skibbs | WindermereRE-Gig Harbor | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() |
© 2004 GraphicalData, Inc. |