![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | 5801 Soundview Drive, Suite 101, Gig Harbor, WA 98335 Direct: 253-227-7374 Office: 253-851-7374 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]()
| ![]() Office ListingsPowered by Windermere Real Estate Gig Harbor
183 Bella Bella Dr Fox Island, WA 98333
Property Type:
Residential
Bedrooms:
6
Bathrooms:
5.75
SQFT:
6,658
Year Built:
1980
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #1 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
7405 Churchill Rd SE Tenino, WA 98589
Property Type:
Residential
Bedrooms:
4
Bathrooms:
3.5
SQFT:
5,482
Year Built:
1992
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #2 of 75
Listed by: Windermere Bellevue Commons
Listing Courtesy: NWMLS
240 Shorewood Ct Fox Island, WA 98333
Property Type:
Residential
Bedrooms:
3
Bathrooms:
3.5
SQFT:
3,843
Year Built:
2010
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #3 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
9606 Beachwood Dr NW Gig Harbor, WA 98332
Property Type:
Residential
Bedrooms:
3
Bathrooms:
3.0
SQFT:
3,943
Year Built:
1986
Waterfront:
Yes
View:
Yes
![]()
Active
![]() #4 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
3916 Horsehead Bay Dr NW Gig Harbor, WA 98335
Property Type:
Residential
Bedrooms:
4
Bathrooms:
2.75
SQFT:
4,220
Year Built:
2003
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Pending
![]() #5 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
3307 204th Avenue Ct E Lake Tapps, WA 98391
Property Type:
Residential
Bedrooms:
3
Bathrooms:
3.0
SQFT:
3,435
Year Built:
1988
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Pending
![]() #6 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
1402 11th Ave Fox Island, WA 98333
Property Type:
Vacant Land
View:
Yes
![]()
Active
![]() #7 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
3925 Forest Beach Dr NW Gig Harbor, WA 98335
Property Type:
Residential
Bedrooms:
3
Bathrooms:
3.25
SQFT:
3,372
Year Built:
1969
Waterfront:
Yes
View:
Yes
Virtual Tour:
Yes
![]()
Pending
![]() #8 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
1316 111th St Ct NW Gig Harbor, WA 98332
Property Type:
Residential
Bedrooms:
4
Bathrooms:
4.5
SQFT:
5,141
Year Built:
2007
View:
Yes
Virtual Tour:
Yes
![]()
Active
![]() #9 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
1806 214th Ave SW Lakebay, WA 98349
Property Type:
Residential
Bedrooms:
4
Bathrooms:
2.5
SQFT:
2,924
Year Built:
1989
Waterfront:
Yes
View:
Yes
![]()
Active
![]() #10 of 75
Listed by: Windermere Gig Harbor
Listing Courtesy: NWMLS
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | © 2003 | Allison Skibbs | WindermereRE-Gig Harbor | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() |
© 2004 GraphicalData, Inc. |